House and homesite packages from the $900′s and on the Manatee River from $1.4M
The Islands on the Manatee River has three neighborhoods of Luxury Residences and Estate Homesites. The following is a listing of available Estate Homesites and pricing in The Islands. The Islands on the Manatee River also has a selection of Furnished Models available for sale.
Homesite | View | Neighborhood | Dock* | Acreage | Price |
---|---|---|---|---|---|
2 | Direct Riverfront | The Islands | Yes (1) | .51 | 720,000 |
6 | Direct Riverfront | The Islands | Yes (1) | .88 | 750,000 |
8 | Riverfront | The Islands | Yes (2) | .44 | 390,000 |
9 | Riverfront | The Islands | Yes (2) | .54 | 395,000 |
10 | Riverfront | The Islands | Yes (2) | .63 | 409,500 |
12 | Riverfront | The Islands | Yes (2) | .61 | 405,500 |
13 | Riverfront | The Islands | Yes (2) | .53 | 394,500 |
14 | Riverfront | The Islands | Yes (2) | .81 | 420,000 |
15 | Riverfront | Rio Vista Estates | Yes (2) | .70 | 525,000 |
16 | Riverfront | Rio Vista Estates | Yes (2) | .68 | 515,000 |
17 | Riverfront | Rio Vista Estates | Yes (2) | .57 | 500,000 |
18 | Riverfront | Rio Vista Estates | Yes (2) | .86 | 550,000 |
19 | Riverfront | Rio Vista Estates | Yes (2) | .70 | 525,000 |
21 | Direct Riverfront | Rio Vista Estates | Yes (1) | .51 | 750,000 |
22 | Direct Riverfront | Rio Vista Estates | Yes (1) | .52 | 760,000 |
24 | Direct Riverfront | Rio Vista Estates | Yes (1) | .47 | 740,000 |
25 | Direct Riverfront | Rio Vista Estates | Yes (1) | .54 | 765,000 |
26 | Direct Riverfront | Rio Vista Estates | Yes (1) | .56 | 775,000 |
27 | Direct Riverfront | Rio Vista Estates | Yes (1) | .52 | 760,000 |
28 | Direct Riverfront | Rio Vista Estates | Yes (1) | .50 | 750,000 |
66 | Central Harbor | Rio Vista Estates | Yes (1) | .43 | 365,000 |
67 | Central Harbor | Rio Vista Estates | Yes (1) | .48 | 380,000 |
68 | Central Harbor | Rio Vista Estates | Yes (1) | .48 | 375,000 |
69 | Central Harbor | Rio Vista Estates | Yes (1) | .48 | 375,000 |
70 | Central Harbor | Rio Vista Estates | Yes (1) | .48 | 380,000 |
71 | Central Harbor | Rio Vista Estates | Yes (1) | .48 | 380,000 |
72 | Central Harbor | Rio Vista Estates | Yes (1) | .51 | 385,000 |
73 | Central Harbor | Rio Vista Estates | Yes (1) | .48 | 380,000 |
74 | Central Harbor | Rio Vista Estates | Yes (1) | .50 | SOLD |
75 | Central Harbor | Rio Vista Estates | Yes (1) | .50 | 390,000 |
76 | Central Harbor | Rio Vista Estates | Yes (1) | .50 | 390,000 |
77 | Central Harbor | Rio Vista Estates | Yes (1) | .50 | 390,000 |
78 | Central Harbor | Rio Vista Estates | Yes (1) | .50 | 390,000 |
79 | Central Harbor | Rio Vista Estates | Yes (1) | .59 | 395,000 |
92 | East Harbor | The Islands | Yes (1) | .54 | 355,000 |
115 | Central Harbor | Harbourside | Yes (1) | .47 | 375,000 |
116 | Central Harbor | Harbourside | Yes (1) | .45 | 370,000 |
118 | Central Harbor - The Windward by Lee Wetherington Homes - Furnished Model | Harbourside | Yes (4) | .42 | 1,699,995 |
122 | Central Harbor | Harbourside | Yes (1) | .44 | 382,000 |
123 | Central Harbor | Harbourside | Yes (1) | .44 | 386,000 |
139 | North Harbor | Harbourside | Yes (1) | .41 | 385,000 |
140 | North Harbor | Harbourside | No | .50 | 325,000 |
141 | North Harbor | Harbourside | Yes (1) | .44 | 390,000 |
149 | North Harbor - The Novara by Arthur Rutenberg Homes - Furnished Model | Harbourside | Yes (4) | .46 | 1,548,900 |
150 | North Harbor - The Corindi by John Cannon Homes - Furnished Model | Harbourside | Yes (4) | .46 | 1,599,900 |
158 | Preserve/Lake | Harbourside | Yes (3) | .44 | 350,000 |
160 | Preserve Corner | The Islands | No | .57 | 275,000 |
161 | Preserve | The Islands | No | .44 | 257,000 |
167 | Preserve | The Islands | No | .46 | 258,000 |
168 | Preserve | The Islands | No | .39 | 256,000 |
169 | Preserve | The Islands | No | .40 | 256,000 |
175 | Preserve | The Islands | No | .44 | 257,000 |
DOCK NOTES:
(1) These homesites have been approved for a boating dock.
(2) These homesites include a fully constructed boat slip with lift in the Marina Park. Also approved for a riverfront observation dock behind the residence.
(3) These homesites include a fully constructed boat slip with lift in the Marina Park.
(4) Model homes include a fully constructed observation dock. Boating dock upgrade available.